Product Specifications
| Part Number | Width x Length mm | Thickness mm | Handle mm |
|---|---|---|---|
| SSLA3V1K | 1/8 x 3 | 0.02 | 20 |
| SSLA4V1K | 1/8 x 4 | 0.02 | 20 |
| SSLA6V1K | 1/8 x 6 | 0.02 | 20 |
| SSLB3V1K | 3/16 x 3 | 0.03 | 27 |
| SSLB4V1K | 3/16 x 4 | 0.03 | 27 |
| SSLB6V1K | 3/16 x 6 | 0.03 | 27 |
| SSLCAV1K | 1/4 x 1-1/2 | 0.04 | 30 |
| SSLC3V1K | 1/4 x 3 | 0.04 | 30 |
| SSLC4V1K | 1/4 x 4 | 0.04 | 30 |
| SSLC6V1K | 1/4 x 6 | 0.04 | 30 |
| SSLC0V1K | 1/4 x 10 | 0.04 | 30 |
| SSLD6V1K | 5/16 x 6 | 0.048 | 30 |
| SSLD0V1K | 5/16 x 10 | 0.048 | 30 |
| SSLE8V1K | 3/8 x 8 | 0.055 | 32 |


