Product Specifications
| Part Number | Length mm | Length inch | Opening hex | Holder mm |
|---|---|---|---|---|
| BH050S0K | 50 | 2 | 1/4 | 10 |
| BH054S0K | 54 | 2-1/8 | 1/4 | 10 |
| BH060S0K | 60 | 2-3/8 | 1/4 | 10 |
| BH075S0K | 75 | 3 | 1/4 | 10 |
| BH100S0K | 100 | 4 | 1/4 | 10 |
| BH150S0K | 150 | 6 | 1/4 | 10 |
| BH200S0K | 200 | 8 | 1/4 | 10 |
| BH254S0K | 254 | 10 | 1/4 | 10 |
| BH305S0K | 305 | 12 | 1/4 | 10 |


