Product Description
* 5/16" S 2 alloy steel shank.
Product Specifications
* Universal, 5/16" he x shank fits all drills.
* Ideal complement for any electric drill or power screwdriver.
| Part No | Drive | Point Size | O.L./IN. | O.L./MM. |
|---|---|---|---|---|
| BSA25S1K | 1/4 | 0.5 x 3.0 | 1 | 25 |
| BSB25S1K | 1/4 | 0.6 x 3.5 | 1 | 25 |
| BSC25S1K | 1/4 | 0.5 x 4.0 | 1 | 25 |
| BSD25S1K | 1/4 | 0.8 x 4.0 | 1 | 25 |
| BSE25S1K | 1/4 | 0.6 x 4.5 | 1 | 25 |
| BSF25S1K | 1/4 | 0.8 x 5.0 | 1 | 25 |
| BSG25S1K | 1/4 | 0.8 x 5.5 | 1 | 25 |
| BSH25S1K | 1/4 | 1.0 x 5.5 | 1 | 25 |
| BSI25S1K | 1/4 | 1.0 x 6.0 | 1 | 25 |
| BSJ25S1K | 1/4 | 1.0 x 6.5 | 1 | 25 |
| BSK25S1K | 1/4 | 1.2 x 7.0 | 1 | 25 |
| BSL25S1K | 1/4 | 1.2 x 8.0 | 1 | 25 |
| BSM25S1K | 1/4 | 1.6 x 8.0 | 1 | 25 |
| BSN25S1K | 1/4 | 1.6 x 10.0 | 1 | 25 |
| Part No | Drive | Point Size | O.L./IN. | O.L./MM. |
|---|---|---|---|---|
| BSO25S1K | 1/4 | 0.024 x 7/64 | 1 | 25 |
| BSP25S1K | 1/4 | 0.025 x 1/8 | 1 | 25 |
| BSQ25S1K | 1/4 | 0.028 x 9/64 | 1 | 25 |
| BSR25S1K | 1/4 | 0.032 x 5/32 | 1 | 25 |
| BSS25S1K | 1/4 | 0.036 x 7/32 | 1 | 25 |
| BST25S1K | 1/4 | 0.04 x 1/4 | 1 | 25 |
| BSU25S1K | 1/4 | 0.046 x 9/32 | 1 | 25 |
| BSV25S1K | 1/4 | 0.050 x 9/32 | 1 | 25 |
| BS x 25S1K | 1/4 | 0.056 x 5/16 | 1 | 25 |


