Product Description
* S 2 alloy steel shank.
Product Specifications
* Universal, 5/16" he x shank fits all drills.
* Ideal complement for any electric drill or power screwdriver.
| Part No | Drive | Point Size | O.L./IN. | O.L./MM. |
|---|---|---|---|---|
| BSA50S2K | 1/4 | 0.5 x 3.0 | 2 | 50 |
| BSB50S2K | 1/4 | 0.6 x 3.5 | 2 | 50 |
| BSC50S2K | 1/4 | 0.5 x 4.0 | 2 | 50 |
| BSD50S2K | 1/4 | 0.8 x 4.0 | 2 | 50 |
| BSE50S2K | 1/4 | 0.6 x 4.5 | 2 | 50 |
| BSF50S2K | 1/4 | 0.8 x 5.0 | 2 | 50 |
| BSG50S2K | 1/4 | 0.8 x 5.5 | 2 | 50 |
| BSH50S2K | 1/4 | 1.0 x 5.5 | 2 | 50 |
| BSI50S2K | 1/4 | 1.0 x 6.0 | 2 | 50 |
| BSJ50S2K | 1/4 | 1.0 x 6.5 | 2 | 50 |
| BSK50S2K | 1/4 | 1.2 x 7.0 | 2 | 50 |
| BSL50S2K | 1/4 | 1.2 x 8.0 | 2 | 50 |
| BSM50S2K | 1/4 | 1.6 x 8.0 | 2 | 50 |
| BSN50S2K | 1/4 | 1.6 x 10.0 | 2 | 50 |
| BSA75S2K | 1/4 | 0.5 x 3.0 | 3 | 75 |
| BSB75S2K | 1/4 | 0.6 x 3.5 | 3 | 75 |
| BSC75S2K | 1/4 | 0.5 x 4.0 | 3 | 75 |
| BSD75S2K | 1/4 | 0.8 x 4.0 | 3 | 75 |
| BSE75S2K | 1/4 | 0.6 x 4.5 | 3 | 75 |
| BSF75S2K | 1/4 | 0.8 x 5.0 | 3 | 75 |
| BSG75S2K | 1/4 | 0.8 x 5.5 | 3 | 75 |
| BSH75S2K | 1/4 | 1.0 x 5.5 | 3 | 75 |
| BSI75S2K | 1/4 | 1.0 x 6.0 | 3 | 75 |
| BSJ75S2K | 1/4 | 1.0 x 6.5 | 3 | 75 |
| BSK75S2K | 1/4 | 1.2 x 7.0 | 3 | 75 |
| BSL75S2K | 1/4 | 1.2 x 8.0 | 3 | 75 |
| BSM75S2K | 1/4 | 1.6 x 8.0 | 3 | 75 |
| BSN75S2K | 1/4 | 1.6 x 10.0 | 3 | 75 |
| BSAA1S2K | 1/4 | 0.5 x 3.0 | 4 | 100 |
| BSBA1S2K | 1/4 | 0.6 x 3.5 | 4 | 100 |
| BSCA1S2K | 1/4 | 0.5 x 4.0 | 4 | 100 |
| BSDA1S2K | 1/4 | 0.8 x 4.0 | 4 | 100 |
| BSEA1S2K | 1/4 | 0.6 x 4.5 | 4 | 100 |
| BSFA1S2K | 1/4 | 0.8 x 5.0 | 4 | 100 |
| BSGA1S2K | 1/4 | 0.8 x 5.5 | 4 | 100 |
| BSHA1S2K | 1/4 | 1.0 x 5.5 | 4 | 100 |
| BSIA1S2K | 1/4 | 1.0 x 6.0 | 4 | 100 |
| BSJA1S2K | 1/4 | 1.0 x 6.5 | 4 | 100 |
| BSKA1S2K | 1/4 | 1.2 x 7.0 | 4 | 100 |
| BSLA1S2K | 1/4 | 1.2 x 8.0 | 4 | 100 |
| BSMA1S2K | 1/4 | 1.6 x 8.0 | 4 | 100 |
| BSNA1S2K | 1/4 | 1.6 x 10.0 | 4 | 100 |
| BSAA3S2K | 1/4 | 0.5 x 3.0 | 6 | 150 |
| BSBA3S2K | 1/4 | 0.6 x 3.5 | 6 | 150 |
| BSCA3S2K | 1/4 | 0.5 x 4.0 | 6 | 150 |
| BSDA3S2K | 1/4 | 0.8 x 4.0 | 6 | 150 |
| BSEA3S2K | 1/4 | 0.6 x 4.5 | 6 | 150 |
| BSFA3S2K | 1/4 | 0.8 x 5.0 | 6 | 150 |
| BSGA3S2K | 1/4 | 0.8 x 5.5 | 6 | 150 |
| BSHA3S2K | 1/4 | 1.0 x 5.5 | 6 | 150 |
| BSIA3S2K | 1/4 | 1.0 x 6.0 | 6 | 150 |
| BSJA3S2K | 1/4 | 1.0 x 6.5 | 6 | 150 |
| BSKA3S2K | 1/4 | 1.2 x 7.0 | 6 | 150 |
| BSLA3S2K | 1/4 | 1.2 x 8.0 | 6 | 150 |
| BSMA3S2K | 1/4 | 1.6 x 8.0 | 6 | 150 |
| BSNA3S2K | 1/4 | 1.6 x 10.0 | 6 | 150 |


